C2 Dashboard
A ready-to-adapt Command & Control screen. It composes the full kit — mission banner, track table, alerts, comms, datalink, coordinate readouts, and an overlay detail panel — and re-themes in one switch. Copy templates/src/C2Dashboard and swap mock-data.ts for your feed.
| Contact | Callsign | Grid | Bearing | Range |
|---|---|---|---|---|
| Friendly | VIPER-1 | MGRS38S MC 4021 9873 | 047° | 12.4 km |
| Unknown | UNK-2207 | MGRS38S MC 4188 9721 | 112° | 8.9 km |
| Hostile | BANDIT-3 | MGRS38S MC 4302 9610 | 134° | 5.2 km |
| Neutral | MARKER-6 | MGRS38S MC 4066 9788 | 079° | 14.1 km |
| System nominal | RELAY-7 | MGRS38S MC 3999 9902 | 008° | 21.7 km |
| Degraded | SENSOR-9 | MGRS38S MC 4110 9555 | 201° | 17.3 km |
What it demonstrates
Section titled “What it demonstrates”- One-switch theming — Day / Night-NVG / Mono via
ThemeProvider. - Never color alone — every track mark reads by shape/glyph in Mono.
- RTL-safe coordinates — grid digits stay left-to-right inside an Arabic layout.
- Ghost-first actions — one solid CTA (
New tasking); destructive actions confirm via dialog.