Entity Explorer
A developer-console data table over a live entity feed: search, faceted filters, and a many-column table of tactical entities. It re-themes in one switch and keeps entity IDs and counts coordinate-safe in RTL. Copy templates/src/EntityExplorer and swap mock-data.ts for your feed.
Entity Explorer
| Name | Status | Checks | Entity ID | Provenance | Ontology | Platform type | Disposition |
|---|---|---|---|---|---|---|---|
| Harrier Watch | LIVE | 4/4 | ENT-8F2A-4471 | sensor_fusion | TRACK | SURFACE_VESSEL | Friendly |
| Kestrel Relay | ONLINE | 3/4 | ENT-1C4D-0093 | radar_feed | ASSET | GROUND_STATION | Neutral |
| Vector Delta | LIVE | 4/4 | ENT-9B77-2210 | sensor_fusion | TRACK | UAV | Suspicious |
| Northgate AIS | ONLINE | 2/4 | ENT-3E10-5567 | ais_receiver | TRACK | SURFACE_VESSEL | Assumed friend |
| Silent Ridge | LIVE | 4/4 | ENT-6A02-8814 | manual_entry | ASSET | GROUND_STATION | Friendly |
| Talon Sweep | LIVE | 3/4 | ENT-2D9F-1029 | radar_feed | TRACK | AIRCRAFT | Suspicious |
| Anchor Point | ONLINE | 4/4 | ENT-4F81-7702 | sensor_fusion | ASSET | SURFACE_VESSEL | Neutral |
| Griffon Nine | LIVE | 4/4 | ENT-7C33-3390 | sensor_fusion | TRACK | UAV | Friendly |
| Dune Marker | ONLINE | 1/4 | ENT-0B5E-6648 | manual_entry | ASSET | GROUND_STATION | Assumed friend |
| Reef Sentinel | LIVE | 4/4 | ENT-5A1B-9975 | ais_receiver | TRACK | SURFACE_VESSEL | Suspicious |
| Cobalt Array | ONLINE | 3/4 | ENT-8E44-1157 | radar_feed | ASSET | AIRCRAFT | Neutral |
| Falcon Verge | LIVE | 4/4 | ENT-1F60-4402 | sensor_fusion | TRACK | AIRCRAFT | Friendly |
What it demonstrates
Section titled “What it demonstrates”- One-switch theming — Day / Night-NVG / Mono via
ThemeProvider. - Never color alone — status reads as a labelled
Tag; disposition reads by shape viaStatusIndicatorplus a text label. - RTL-safe identifiers — entity IDs, check tallies and the result count stay left-to-right inside an Arabic layout.
- Overflow-safe tables — the eight-column table scrolls inside its own container without breaking the page layout.